Holiday flats and holiday homes
Holiday flat (74sqm), Strotzbüsch, Daun, Os for 6 people, Rheinland-Pfalz, Eifel, Mosel, Rhein (Germany), 2 Bedroom, Pets permitted
- Germany -
- Rhineland-Palatinate -
- Mosel -
- Eifel -
- Rhine -
- Vulkaneifel -
- Dauner Maare -
- Maare -
- Strotzbüsch -
- Daun
from
245 €
per week
Holiday flat (74sqm), Strotzbüsch, Daun, Os for 6 people, Rheinland-Pfalz, Eifel, Mosel, Rhein (Germany), 2 Bedroom, Pets permitted [230348]
Holiday flat, approx 74sqm, max 6 Number of people, Pets permitted (max 1), Wheel chair access, Child friendly, 2 Bedroom, 1 Bathroom, Skiing vacation, Fishing vacation, , Dish washer, Parking, Washing machine, Television, Sat-TV, Swimming 3000m
This object offers several spaces/segments, please select.
| 2 person/-s | ||
|---|---|---|
| 19.02.09 - 25.02.09 | Date of arrival: Daily | 47 € per day |
| 03.04.09 - 19.04.09 | Date of arrival: Daily | 54 € per day |
| 19.04.09 - 30.04.09 | Date of arrival: Daily | 47 € per day |
| 30.04.09 - 03.05.09 | Date of arrival: Daily | 54 € per day |
| 03.05.09 - 20.05.09 | Date of arrival: Daily | 47 € per day |
| 20.05.09 - 24.05.09 | Date of arrival: Daily | 54 € per day |
| 24.05.09 - 29.05.09 | Date of arrival: Daily | 47 € per day |
| 29.05.09 - 02.06.09 | Date of arrival: Daily | 54 € per day |
| 02.06.09 - 10.06.09 | Date of arrival: Daily | 47 € per day |
| 10.06.09 - 14.06.09 | Date of arrival: Daily | 54 € per day |
| 14.06.09 - 27.06.09 | Date of arrival: Daily | 47 € per day |
| 27.06.09 - 30.08.09 | Date of arrival: Daily | 54 € per day |
| 30.08.09 - 02.10.09 | Date of arrival: Daily | 47 € per day |
| 02.10.09 - 25.10.09 | Date of arrival: Daily | 54 € per day |
| 25.10.09 - 01.11.09 | Date of arrival: Daily | 47 € per day |
| 4 person/-s | ||
| 04.01.09 - 19.02.09 | Date of arrival: Daily | 35 € per day |
| 25.02.09 - 03.04.09 | Date of arrival: Daily | 35 € per day |
| 01.11.09 - 21.12.09 | Date of arrival: Daily | 35 € per day |
| Cleaning | per stay | 28,00 € |
| Water | inclusive | |
| Electricity | inclusive | |
| Pet | per night | 4,00 € |
| Surcharge per added person | per night | 7,00 € |
| Bed linen | per stay | 6,00 € |
| Bath towels | per stay | 3,50 € |
| 2 person/-s | ||
|---|---|---|
| 21.12.08 - 04.01.09 | Date of arrival: Daily | 54 € per day |
| 19.02.09 - 25.02.09 | Date of arrival: Daily | 47 € per day |
| 03.04.09 - 19.04.09 | Date of arrival: Daily | 54 € per day |
| 19.04.09 - 30.04.09 | Date of arrival: Daily | 47 € per day |
| 30.04.09 - 03.05.09 | Date of arrival: Daily | 54 € per day |
| 03.05.09 - 20.05.09 | Date of arrival: Daily | 47 € per day |
| 20.05.09 - 24.05.09 | Date of arrival: Daily | 54 € per day |
| 24.05.09 - 29.05.09 | Date of arrival: Daily | 47 € per day |
| 29.05.09 - 02.06.09 | Date of arrival: Daily | 54 € per day |
| 02.06.09 - 10.06.09 | Date of arrival: Daily | 47 € per day |
| 10.06.09 - 14.06.09 | Date of arrival: Daily | 54 € per day |
| 14.06.09 - 27.06.09 | Date of arrival: Daily | 47 € per day |
| 27.06.09 - 30.08.09 | Date of arrival: Daily | 54 € per day |
| 30.08.09 - 02.10.09 | Date of arrival: Daily | 47 € per day |
| 02.10.09 - 25.10.09 | Date of arrival: Daily | 54 € per day |
| 25.10.09 - 01.11.09 | Date of arrival: Daily | 47 € per day |
| 4 person/-s | ||
| 04.01.09 - 19.02.09 | Date of arrival: Daily | 35 € per day |
| 25.02.09 - 03.04.09 | Date of arrival: Daily | 35 € per day |
| 01.11.09 - 21.12.09 | Date of arrival: Daily | 35 € per day |
| 2 person/-s | ||
|---|---|---|
| 21.12.08 - 04.01.09 | Date of arrival: Daily | 66 € per day |
| 19.02.09 - 25.02.09 | Date of arrival: Daily | 54 € per day |
| 03.04.09 - 19.04.09 | Date of arrival: Daily | 66 € per day |
| 19.04.09 - 30.04.09 | Date of arrival: Daily | 54 € per day |
| 30.04.09 - 03.05.09 | Date of arrival: Daily | 66 € per day |
| 03.05.09 - 20.05.09 | Date of arrival: Daily | 54 € per day |
| 20.05.09 - 24.05.09 | Date of arrival: Daily | 66 € per day |
| 24.05.09 - 29.05.09 | Date of arrival: Daily | 54 € per day |
| 29.05.09 - 02.06.09 | Date of arrival: Daily | 66 € per day |
| 02.06.09 - 10.06.09 | Date of arrival: Daily | 54 € per day |
| 10.06.09 - 14.06.09 | Date of arrival: Daily | 66 € per day |
| 14.06.09 - 27.06.09 | Date of arrival: Daily | 54 € per day |
| 27.06.09 - 30.08.09 | Date of arrival: Daily | 66 € per day |
| 30.08.09 - 02.10.09 | Date of arrival: Daily | 54 € per day |
| 02.10.09 - 25.10.09 | Date of arrival: Daily | 66 € per day |
| 25.10.09 - 01.11.09 | Date of arrival: Daily | 54 € per day |
| 6 person/-s | ||
| 04.01.09 - 19.02.09 | Date of arrival: Daily | 42 € per day |
| 25.02.09 - 03.04.09 | Date of arrival: Daily | 42 € per day |
| 01.11.09 - 21.12.09 | Date of arrival: Daily | 42 € per day |
Contact information
- Mr
- Wolfgang Poss
- Höhenweg 1
- 54552 Schalkenmehren
- Deutschland
- 06592-1657 (auch abends und am Wochenende für Sie
- 0171-6226603
- 06592-7753
- kontakt@villa1.de
Contact
Contact information
- Wolfgang Poss
- Deutschland
- 06592-1657 (auch abends und am Wochenende für Sie
- 0171-6226603
- 06592-7753 (Fax)
- kontakt@villa1.de
additional views
Compact
- Characteristics
- Holiday flat
- approx 74sqm
- max 6 persons
- Pets permitted
(max 2) - Wheel chair access
- Child friendly
- Space
- Bedroom 2
- Bathroom 1
- Leisure time
- Skiing vacation
- Fishing vacation
- horse riding
- Kitchen
- Dish washer
- Outdoor area
- Parking
- Furnishing
- Washing machine
- Living area
- Television
- Sat-TV
- Distances
- Swimming 3000m
- Beach 1000m
More holiday homes in...
Search by country
Links
Here could be your link (Please click here)





Detailed location