Holiday apartments and holiday homes
Les Matins Clairs in Anseremme/Dinant, Ardennen, Namur for 8 persons (Belgien) [241453]
A comfortable holiday house and stylishly furnished.
A comfortable holiday house , nicely restored and stylishly furnished, situated between the Moesel and de Lesse en near a road where there are diverse places of interest and cultural and sporting possibilities.De Lesse is good for a kayak trip (Anseremme). Boat trips, a visit to the Citadel and the cave 'La Merveilleuse', museum, water sports on the Moesel (Dinant)
In the surrounding: mountain climbing (Freyr), mountain biking, castles, cloisters and caves (Freyr, Vêves, Maredsous, Furfooz...).
4 mountainbikes are available.
Ground floor: 1 dining room (closed hearth), 1 kitchen (oven, microwave, dishwasher, tumble dryer), 1 bathroom (bath, washbasin, toilet).
On 1st floor: 1 sitting room (TV (cable), fireplace, VCR, DVD player, stereo), 2x bedroom (double bed), 1 bedroom (2 x single bed, double sofa bed), 1 bathroom (shower, washbasin), 1 WC.
General: internet connection, washing machine, bedding, heating (central), garden (fenced), garden furniture, BBQ, bowling alley, cot, high chair, 1 garage (table tennis).
Tips from the owner
Four VTT are waiting for you for some pleasant walks.Sub type: Detached
Type: Cottage
| 0 person/-s | ||
|---|---|---|
| 27.08.10 - 03.09.10 | Date of arrival: Friday | 733 € per week |
| 30.08.10 - 06.09.10 | Date of arrival: Monday | 665 € per week |
| 03.09.10 - 10.09.10 | Date of arrival: Friday | 734 € per week |
| 06.09.10 - 13.09.10 | Date of arrival: Monday | 734 € per week |
| 10.09.10 - 17.09.10 | Date of arrival: Friday | 734 € per week |
| 13.09.10 - 20.09.10 | Date of arrival: Monday | 734 € per week |
| 17.09.10 - 24.09.10 | Date of arrival: Friday | 734 € per week |
| 20.09.10 - 27.09.10 | Date of arrival: Monday | 734 € per week |
| 24.09.10 - 01.10.10 | Date of arrival: Friday | 660 € per week |
| 27.09.10 - 04.10.10 | Date of arrival: Monday | 660 € per week |
| 01.10.10 - 08.10.10 | Date of arrival: Friday | 660 € per week |
| 04.10.10 - 11.10.10 | Date of arrival: Monday | 660 € per week |
| 08.10.10 - 15.10.10 | Date of arrival: Friday | 734 € per week |
| 18.10.10 - 25.10.10 | Date of arrival: Monday | 733 € per week |
| 22.10.10 - 29.10.10 | Date of arrival: Friday | 733 € per week |
| 05.11.10 - 12.11.10 | Date of arrival: Friday | 511 € per week |
| 08.11.10 - 15.11.10 | Date of arrival: Monday | 511 € per week |
| 12.11.10 - 19.11.10 | Date of arrival: Friday | 511 € per week |
| 15.11.10 - 22.11.10 | Date of arrival: Monday | 511 € per week |
| 19.11.10 - 26.11.10 | Date of arrival: Friday | 511 € per week |
| 22.11.10 - 29.11.10 | Date of arrival: Monday | 511 € per week |
| 26.11.10 - 03.12.10 | Date of arrival: Friday | 511 € per week |
| 29.11.10 - 06.12.10 | Date of arrival: Monday | 511 € per week |
| 03.12.10 - 10.12.10 | Date of arrival: Friday | 511 € per week |
| 06.12.10 - 13.12.10 | Date of arrival: Monday | 511 € per week |
| 10.12.10 - 17.12.10 | Date of arrival: Friday | 511 € per week |
| 13.12.10 - 20.12.10 | Date of arrival: Monday | 511 € per week |
| 07.01.11 - 14.01.11 | Date of arrival: Friday | 510 € per week |
| 10.01.11 - 17.01.11 | Date of arrival: Monday | 510 € per week |
| 14.01.11 - 21.01.11 | Date of arrival: Friday | 510 € per week |
| 17.01.11 - 24.01.11 | Date of arrival: Monday | 510 € per week |
| 21.01.11 - 28.01.11 | Date of arrival: Friday | 510 € per week |
| 24.01.11 - 31.01.11 | Date of arrival: Monday | 510 € per week |
| 28.01.11 - 04.02.11 | Date of arrival: Friday | 510 € per week |
| 31.01.11 - 07.02.11 | Date of arrival: Monday | 510 € per week |
| 04.02.11 - 11.02.11 | Date of arrival: Friday | 510 € per week |
| 07.02.11 - 14.02.11 | Date of arrival: Monday | 503 € per week |
| 11.02.11 - 18.02.11 | Date of arrival: Friday | 511 € per week |
| 14.02.11 - 21.02.11 | Date of arrival: Monday | 637 € per week |
| 18.02.11 - 25.02.11 | Date of arrival: Friday | 722 € per week |
| 21.02.11 - 28.02.11 | Date of arrival: Monday | 722 € per week |
| 25.02.11 - 04.03.11 | Date of arrival: Friday | 722 € per week |
| 28.02.11 - 07.03.11 | Date of arrival: Monday | 596 € per week |
| 04.03.11 - 11.03.11 | Date of arrival: Friday | 503 € per week |
| 07.03.11 - 14.03.11 | Date of arrival: Monday | 503 € per week |
| 11.03.11 - 18.03.11 | Date of arrival: Friday | 576 € per week |
| 14.03.11 - 21.03.11 | Date of arrival: Monday | 576 € per week |
| 18.03.11 - 25.03.11 | Date of arrival: Friday | 576 € per week |
| 21.03.11 - 28.03.11 | Date of arrival: Monday | 576 € per week |
| 25.03.11 - 01.04.11 | Date of arrival: Friday | 576 € per week |
| 01.04.11 - 08.04.11 | Date of arrival: Friday | 587 € per week |
| 04.04.11 - 11.04.11 | Date of arrival: Monday | 586 € per week |
| 08.04.11 - 15.04.11 | Date of arrival: Friday | 733 € per week |
| 11.04.11 - 18.04.11 | Date of arrival: Monday | 733 € per week |
| 15.04.11 - 22.04.11 | Date of arrival: Friday | 733 € per week |
| 18.04.11 - 25.04.11 | Date of arrival: Monday | 810 € per week |
| 22.04.11 - 29.04.11 | Date of arrival: Friday | 720 € per week |
| 29.04.11 - 06.05.11 | Date of arrival: Friday | 660 € per week |
| 02.05.11 - 09.05.11 | Date of arrival: Monday | 660 € per week |
| 06.05.11 - 13.05.11 | Date of arrival: Friday | 660 € per week |
| 09.05.11 - 16.05.11 | Date of arrival: Monday | 660 € per week |
| 13.05.11 - 20.05.11 | Date of arrival: Friday | 660 € per week |
| 16.05.11 - 23.05.11 | Date of arrival: Monday | 660 € per week |
| 20.05.11 - 27.05.11 | Date of arrival: Friday | 660 € per week |
| 23.05.11 - 30.05.11 | Date of arrival: Monday | 660 € per week |
| 06.06.11 - 13.06.11 | Date of arrival: Monday | 939 € per week |
| 10.06.11 - 17.06.11 | Date of arrival: Friday | 719 € per week |
| 17.06.11 - 24.06.11 | Date of arrival: Friday | 660 € per week |
| 20.06.11 - 27.06.11 | Date of arrival: Monday | 660 € per week |
| 24.06.11 - 01.07.11 | Date of arrival: Friday | 721 € per week |
| 01.07.11 - 08.07.11 | Date of arrival: Friday | 840 € per week |
| 08.07.11 - 19.08.11 | Date of arrival: Friday | 843 € per week |
| 19.08.11 - 26.08.11 | Date of arrival: Friday | 736 € per week |
| 26.08.11 - 02.09.11 | Date of arrival: Friday | 733 € per week |
| 02.09.11 - 09.09.11 | Date of arrival: Friday | 734 € per week |
| 05.09.11 - 12.09.11 | Date of arrival: Monday | 734 € per week |
| 09.09.11 - 16.09.11 | Date of arrival: Friday | 734 € per week |
| 12.09.11 - 19.09.11 | Date of arrival: Monday | 734 € per week |
| 16.09.11 - 23.09.11 | Date of arrival: Friday | 734 € per week |
| 19.09.11 - 26.09.11 | Date of arrival: Monday | 734 € per week |
| 23.09.11 - 30.09.11 | Date of arrival: Friday | 660 € per week |
| 26.09.11 - 03.10.11 | Date of arrival: Monday | 660 € per week |
| 30.09.11 - 07.10.11 | Date of arrival: Friday | 660 € per week |
| 03.10.11 - 10.10.11 | Date of arrival: Monday | 660 € per week |
| 07.10.11 - 14.10.11 | Date of arrival: Friday | 734 € per week |
| 10.10.11 - 17.10.11 | Date of arrival: Monday | 800 € per week |
| 14.10.11 - 21.10.11 | Date of arrival: Friday | 733 € per week |
| 17.10.11 - 24.10.11 | Date of arrival: Monday | 733 € per week |
| 21.10.11 - 28.10.11 | Date of arrival: Friday | 733 € per week |
| 24.10.11 - 31.10.11 | Date of arrival: Monday | 665 € per week |
| 28.10.11 - 04.11.11 | Date of arrival: Friday | 734 € per week |
| 31.10.11 - 07.11.11 | Date of arrival: Monday | 617 € per week |
| 04.11.11 - 11.11.11 | Date of arrival: Friday | 511 € per week |
| 07.11.11 - 14.11.11 | Date of arrival: Monday | 511 € per week |
| 11.11.11 - 18.11.11 | Date of arrival: Friday | 511 € per week |
| 14.11.11 - 21.11.11 | Date of arrival: Monday | 511 € per week |
| 18.11.11 - 25.11.11 | Date of arrival: Friday | 511 € per week |
| 21.11.11 - 28.11.11 | Date of arrival: Monday | 511 € per week |
| 25.11.11 - 02.12.11 | Date of arrival: Friday | 511 € per week |
| 28.11.11 - 05.12.11 | Date of arrival: Monday | 511 € per week |
| 02.12.11 - 09.12.11 | Date of arrival: Friday | 511 € per week |
| 05.12.11 - 12.12.11 | Date of arrival: Monday | 511 € per week |
| 09.12.11 - 16.12.11 | Date of arrival: Friday | 511 € per week |
| 12.12.11 - 19.12.11 | Date of arrival: Monday | 511 € per week |
| 16.12.11 - 23.12.11 | Date of arrival: Friday | 511 € per week |
| 23.12.11 - 06.01.12 | Date of arrival: Friday | 837 € per week |
| Cleaning | included | |
| Deposit | per stay | 200,00 € |
| dish towel | included | |
Deposit: EURO 200
Cleaning: Included
Pets: Max 1; EURO 4/Night
Bed linen: For rent, EURO 8 p.p../Stay
Bath towels: For rent, EURO 3,50 p.p./Stay
Kitchen linen: Included
Electricity: EURO 4/night
Gas: Oil: EURO 9/night
Water: EURO 4/night
Wood: EURO 5/Set
Environment: EURO 2 / Garbage bag
Tourist tax: Average EURO 0,80 /person/night
Miscellaneous: Internetconnection EURO 2/night
Customer service
You can book the object online or by contacting one of our agents by phone.
Unfortunately all our assistants are busy at the moment. Our agents will be able to assist you from 09:30 o'clock.
Please quote the following object number: 241453
- Free booking hotline via a land line in Germany
- 0800 32 32 4 32
- +49 251 270779 216
- +49 251 270779 218
Contact (Object number: 241453)
Vacancies
Available
On request
Occupied
Prices and travel dates
Summary
- Details
- Holiday home
- Max 8 Guests
- Pets permitted
(Max 1)
- No of rooms
- Bedroom 3
- Bathroom 2
- Kitchen
- Dish washer
- Furnishing
- Washing machine
- Dryer
- Living area
- Television
- Internet access
- Heating
- Chimney
- Distances
- Market 5 km
- Shopping 1000 m
- Restaurant 5 km
- Tourism information 5 km
- Water 1000 m
More holiday homes in...
Search by country
Here could be your link (Please click here)

