Holiday apartments and holiday homes
La Bossoniere in Werbomont, Ardennen, Lüttich for 3 persons (Belgien) [243279]
Holiday home, Max 3 Guests, Pets permitted (Max 1), Bedroom 1, Bathroom 1, Lounge 1, Washing machine, Dryer, Television, Heating, Market 12,0km, Shopping 15,0km, Restaurant 1000m, Tourism information 12,0km, Water 15,0km
This small village house is situated at the edge of a village
This small village house (40 m2) is situated at the edge of a village along a secondary road. Pleasant house in a beautiful, woody region that offers many possibilities for leisure throughout the year.Ground floor: 1 hall, 1 livingroom (TV (cable)), 1 kitchen (oven, microwave).
On 1st floor: 1 bedroom (double bed), 1 interconnecting bedroom (single bed), 1 bathroom (Hip bath, washbasin, toilet, heating (electric)).
General: tumble dryer (shared, paid), washing machine (shared, paid), bedding, heating (gas), patio, garden (fenced), garden furniture, BBQ, 5 x bicycle(s) available (on request), cot.
Tips from the owner
Bakery - snack bar - Pharmacy 1kmSub type: Detached
Type: Holiday home
| 0 person/-s | ||
|---|---|---|
| 13.08.10 - 20.08.10 | Date of arrival: Friday | 351 € per week |
| 27.08.10 - 03.09.10 | Date of arrival: Friday | 305 € per week |
| 30.08.10 - 06.09.10 | Date of arrival: Monday | 277 € per week |
| 03.09.10 - 10.09.10 | Date of arrival: Friday | 306 € per week |
| 06.09.10 - 13.09.10 | Date of arrival: Monday | 306 € per week |
| 10.09.10 - 17.09.10 | Date of arrival: Friday | 306 € per week |
| 13.09.10 - 20.09.10 | Date of arrival: Monday | 306 € per week |
| 17.09.10 - 24.09.10 | Date of arrival: Friday | 306 € per week |
| 20.09.10 - 27.09.10 | Date of arrival: Monday | 305 € per week |
| 24.09.10 - 01.10.10 | Date of arrival: Friday | 276 € per week |
| 27.09.10 - 04.10.10 | Date of arrival: Monday | 276 € per week |
| 01.10.10 - 08.10.10 | Date of arrival: Friday | 276 € per week |
| 04.10.10 - 11.10.10 | Date of arrival: Monday | 277 € per week |
| 08.10.10 - 15.10.10 | Date of arrival: Friday | 306 € per week |
| 11.10.10 - 18.10.10 | Date of arrival: Monday | 331 € per week |
| 15.10.10 - 22.10.10 | Date of arrival: Friday | 305 € per week |
| 18.10.10 - 25.10.10 | Date of arrival: Monday | 305 € per week |
| 22.10.10 - 29.10.10 | Date of arrival: Friday | 305 € per week |
| 25.10.10 - 01.11.10 | Date of arrival: Monday | 277 € per week |
| 29.10.10 - 05.11.10 | Date of arrival: Friday | 306 € per week |
| 01.11.10 - 08.11.10 | Date of arrival: Monday | 258 € per week |
| 05.11.10 - 12.11.10 | Date of arrival: Friday | 217 € per week |
| 08.11.10 - 15.11.10 | Date of arrival: Monday | 217 € per week |
| 12.11.10 - 19.11.10 | Date of arrival: Friday | 217 € per week |
| 15.11.10 - 22.11.10 | Date of arrival: Monday | 217 € per week |
| 19.11.10 - 26.11.10 | Date of arrival: Friday | 217 € per week |
| 22.11.10 - 29.11.10 | Date of arrival: Monday | 217 € per week |
| 26.11.10 - 03.12.10 | Date of arrival: Friday | 217 € per week |
| 29.11.10 - 06.12.10 | Date of arrival: Monday | 217 € per week |
| 03.12.10 - 10.12.10 | Date of arrival: Friday | 217 € per week |
| 06.12.10 - 13.12.10 | Date of arrival: Monday | 217 € per week |
| 10.12.10 - 17.12.10 | Date of arrival: Friday | 217 € per week |
| 13.12.10 - 20.12.10 | Date of arrival: Monday | 217 € per week |
| 20.12.10 - 03.01.11 | Date of arrival: Monday | 354 € per week |
| 03.01.11 - 10.01.11 | Date of arrival: Monday | 213 € per week |
| 07.01.11 - 14.01.11 | Date of arrival: Friday | 217 € per week |
| 10.01.11 - 17.01.11 | Date of arrival: Monday | 217 € per week |
| 14.01.11 - 21.01.11 | Date of arrival: Friday | 217 € per week |
| 17.01.11 - 24.01.11 | Date of arrival: Monday | 217 € per week |
| 21.01.11 - 28.01.11 | Date of arrival: Friday | 217 € per week |
| 24.01.11 - 31.01.11 | Date of arrival: Monday | 217 € per week |
| 28.01.11 - 04.02.11 | Date of arrival: Friday | 217 € per week |
| 31.01.11 - 07.02.11 | Date of arrival: Monday | 217 € per week |
| 04.02.11 - 11.02.11 | Date of arrival: Friday | 217 € per week |
| 07.02.11 - 14.02.11 | Date of arrival: Monday | 214 € per week |
| 11.02.11 - 18.02.11 | Date of arrival: Friday | 218 € per week |
| 14.02.11 - 21.02.11 | Date of arrival: Monday | 268 € per week |
| 18.02.11 - 25.02.11 | Date of arrival: Friday | 301 € per week |
| 21.02.11 - 28.02.11 | Date of arrival: Monday | 301 € per week |
| 25.02.11 - 04.03.11 | Date of arrival: Friday | 301 € per week |
| 28.02.11 - 07.03.11 | Date of arrival: Monday | 236 € per week |
| 04.03.11 - 11.03.11 | Date of arrival: Friday | 215 € per week |
| 07.03.11 - 14.03.11 | Date of arrival: Monday | 242 € per week |
| 11.03.11 - 18.03.11 | Date of arrival: Friday | 242 € per week |
| 14.03.11 - 21.03.11 | Date of arrival: Monday | 242 € per week |
| 18.03.11 - 25.03.11 | Date of arrival: Friday | 242 € per week |
| 21.03.11 - 28.03.11 | Date of arrival: Monday | 242 € per week |
| 25.03.11 - 01.04.11 | Date of arrival: Friday | 242 € per week |
| 01.04.11 - 08.04.11 | Date of arrival: Friday | 252 € per week |
| 04.04.11 - 11.04.11 | Date of arrival: Monday | 271 € per week |
| 08.04.11 - 15.04.11 | Date of arrival: Friday | 312 € per week |
| 11.04.11 - 18.04.11 | Date of arrival: Monday | 312 € per week |
| 15.04.11 - 22.04.11 | Date of arrival: Friday | 312 € per week |
| 18.04.11 - 25.04.11 | Date of arrival: Monday | 341 € per week |
| 22.04.11 - 29.04.11 | Date of arrival: Friday | 305 € per week |
| 29.04.11 - 06.05.11 | Date of arrival: Friday | 282 € per week |
| 02.05.11 - 09.05.11 | Date of arrival: Monday | 282 € per week |
| 06.05.11 - 13.05.11 | Date of arrival: Friday | 282 € per week |
| 09.05.11 - 16.05.11 | Date of arrival: Monday | 282 € per week |
| 13.05.11 - 20.05.11 | Date of arrival: Friday | 282 € per week |
| 16.05.11 - 23.05.11 | Date of arrival: Monday | 282 € per week |
| 20.05.11 - 27.05.11 | Date of arrival: Friday | 282 € per week |
| 23.05.11 - 30.05.11 | Date of arrival: Monday | 282 € per week |
| 06.06.11 - 13.06.11 | Date of arrival: Monday | 399 € per week |
| 10.06.11 - 17.06.11 | Date of arrival: Friday | 306 € per week |
| 17.06.11 - 24.06.11 | Date of arrival: Friday | 282 € per week |
| 20.06.11 - 27.06.11 | Date of arrival: Monday | 283 € per week |
| 24.06.11 - 01.07.11 | Date of arrival: Friday | 308 € per week |
| 01.07.11 - 08.07.11 | Date of arrival: Friday | 361 € per week |
| 08.07.11 - 19.08.11 | Date of arrival: Friday | 364 € per week |
| 19.08.11 - 26.08.11 | Date of arrival: Friday | 316 € per week |
| 26.08.11 - 02.09.11 | Date of arrival: Friday | 312 € per week |
| 02.09.11 - 09.09.11 | Date of arrival: Friday | 314 € per week |
| 05.09.11 - 12.09.11 | Date of arrival: Monday | 314 € per week |
| 09.09.11 - 16.09.11 | Date of arrival: Friday | 314 € per week |
| 12.09.11 - 19.09.11 | Date of arrival: Monday | 314 € per week |
| 16.09.11 - 23.09.11 | Date of arrival: Friday | 314 € per week |
| 19.09.11 - 26.09.11 | Date of arrival: Monday | 315 € per week |
| 23.09.11 - 30.09.11 | Date of arrival: Friday | 282 € per week |
| 26.09.11 - 03.10.11 | Date of arrival: Monday | 282 € per week |
| 30.09.11 - 07.10.11 | Date of arrival: Friday | 282 € per week |
| 03.10.11 - 10.10.11 | Date of arrival: Monday | 281 € per week |
| 07.10.11 - 14.10.11 | Date of arrival: Friday | 314 € per week |
| 10.10.11 - 17.10.11 | Date of arrival: Monday | 343 € per week |
| 14.10.11 - 21.10.11 | Date of arrival: Friday | 312 € per week |
| 17.10.11 - 24.10.11 | Date of arrival: Monday | 312 € per week |
| 21.10.11 - 28.10.11 | Date of arrival: Friday | 312 € per week |
| 24.10.11 - 31.10.11 | Date of arrival: Monday | 281 € per week |
| 28.10.11 - 04.11.11 | Date of arrival: Friday | 314 € per week |
| 31.10.11 - 07.11.11 | Date of arrival: Monday | 245 € per week |
| 04.11.11 - 11.11.11 | Date of arrival: Friday | 220 € per week |
| 07.11.11 - 14.11.11 | Date of arrival: Monday | 220 € per week |
| 11.11.11 - 18.11.11 | Date of arrival: Friday | 220 € per week |
| 14.11.11 - 21.11.11 | Date of arrival: Monday | 220 € per week |
| 18.11.11 - 25.11.11 | Date of arrival: Friday | 220 € per week |
| 21.11.11 - 28.11.11 | Date of arrival: Monday | 220 € per week |
| 25.11.11 - 02.12.11 | Date of arrival: Friday | 220 € per week |
| 28.11.11 - 05.12.11 | Date of arrival: Monday | 220 € per week |
| 02.12.11 - 09.12.11 | Date of arrival: Friday | 220 € per week |
| 05.12.11 - 12.12.11 | Date of arrival: Monday | 220 € per week |
| 09.12.11 - 16.12.11 | Date of arrival: Friday | 220 € per week |
| 12.12.11 - 19.12.11 | Date of arrival: Monday | 220 € per week |
| 16.12.11 - 23.12.11 | Date of arrival: Friday | 220 € per week |
| 23.12.11 - 06.01.12 | Date of arrival: Friday | 362 € per week |
| Cleaning | included | |
| Deposit | per stay | 120,00 € |
Deposit: EURO 120
Cleaning: Included
Pets: Max. 1; free of charge.
Bed linen: Bring your own
Bath towels: Bring your own
Kitchen linen: Bring your own
Electricity: EURO 0,25/kWh
Gas: EURO 0,65/m3
Water: EURO 1,30/night
Customer service
You can book the object online or by contacting one of our agents by phone.
Unfortunately all our assistants are busy at the moment. Our agents will be able to assist you from 09:30 o'clock.
Please quote the following object number: 243279
- Free booking hotline via a land line in Germany
- 0800 32 32 4 32
- +49 251 270779 216
- +49 251 270779 218
Contact (Object number: 243279)
Vacancies
Available
On request
Occupied
Prices and travel dates
More pictures
Summary
- Details
- Holiday home
- Max 3 Guests
- Pets permitted
(Max 1)
- No of rooms
- Bedroom 1
- Bathroom 1
- Lounge 1
- Furnishing
- Washing machine
- Dryer
- Living area
- Television
- Heating
- Distances
- Market 12 km
- Shopping 15 km
- Restaurant 1000 m
- Tourism information 12 km
- Water 15 km
More holiday homes in...
Search by country
Links
Here could be your link (Please click here)


