Holiday apartments and holiday homes
Le Val de l'Ourthe in Tenneville, Ardennen, Luxemburg for 15 persons (Belgien) [398698]
A cottage beside the water
Ideally situated between the river Ourthe and the Ardennes forest, in a quiet hamlet that is easy to get to, this pleasant and comfortable cottage offers a very bright living area, a fully-equipped kitchen and a large garden with a swing.A cottage recommended for a family holiday or a holiday with friends!
Ground floor: 1 hall, 1 sitting room (TV (cable), VCR, DVD player), 1 kitchen (oven, microwave, dishwasher), 1 bedroom (3 x single bed (attachable)), 1 bedroom (2 x single bed (attachable)), 1 bathroom (shower, 2 x washbasin), 2x WC (washbasin).
On 1st floor: 1 bedroom (7 x single bed (attachable), TV (cable)), 2x bedroom (2 x single bed (attachable)), 1 bathroom (bath, 2 x washbasin).
General: bedding, heating (central), patio, garden, garden furniture, BBQ, play area.
Situation: In the countryside
Sub type: Detached
Type: Gite
| 15 person/-s | ||
|---|---|---|
| 12.07.10 - 19.07.10 | Date of arrival: Monday | 965 € per week |
| 16.07.10 - 23.07.10 | Date of arrival: Friday | 872 € per week |
| 13.08.10 - 27.08.10 | Date of arrival: Friday | 872 € per week |
| 06.09.10 - 13.09.10 | Date of arrival: Monday | 1.129 € per week |
| 10.09.10 - 17.09.10 | Date of arrival: Friday | 1.129 € per week |
| 27.09.10 - 04.10.10 | Date of arrival: Monday | 965 € per week |
| 11.10.10 - 18.10.10 | Date of arrival: Monday | 1.129 € per week |
| 15.10.10 - 22.10.10 | Date of arrival: Friday | 1.129 € per week |
| 18.10.10 - 25.10.10 | Date of arrival: Monday | 1.129 € per week |
| 22.10.10 - 29.10.10 | Date of arrival: Friday | 1.129 € per week |
| 25.10.10 - 01.11.10 | Date of arrival: Monday | 1.129 € per week |
| 29.10.10 - 05.11.10 | Date of arrival: Friday | 1.129 € per week |
| 01.11.10 - 08.11.10 | Date of arrival: Monday | 1.128 € per week |
| 05.11.10 - 12.11.10 | Date of arrival: Friday | 1.018 € per week |
| 08.11.10 - 15.11.10 | Date of arrival: Monday | 635 € per week |
| 12.11.10 - 19.11.10 | Date of arrival: Friday | 692 € per week |
| 15.11.10 - 22.11.10 | Date of arrival: Monday | 692 € per week |
| 19.11.10 - 26.11.10 | Date of arrival: Friday | 692 € per week |
| 22.11.10 - 29.11.10 | Date of arrival: Monday | 692 € per week |
| 26.11.10 - 03.12.10 | Date of arrival: Friday | 692 € per week |
| 29.11.10 - 06.12.10 | Date of arrival: Monday | 692 € per week |
| 03.12.10 - 10.12.10 | Date of arrival: Friday | 692 € per week |
| 06.12.10 - 13.12.10 | Date of arrival: Monday | 692 € per week |
| 10.12.10 - 17.12.10 | Date of arrival: Friday | 692 € per week |
| 07.01.11 - 14.01.11 | Date of arrival: Friday | 690 € per week |
| 10.01.11 - 17.01.11 | Date of arrival: Monday | 690 € per week |
| 14.01.11 - 21.01.11 | Date of arrival: Friday | 690 € per week |
| 17.01.11 - 24.01.11 | Date of arrival: Monday | 690 € per week |
| 21.01.11 - 28.01.11 | Date of arrival: Friday | 690 € per week |
| 24.01.11 - 31.01.11 | Date of arrival: Monday | 690 € per week |
| 28.01.11 - 04.02.11 | Date of arrival: Friday | 690 € per week |
| 31.01.11 - 07.02.11 | Date of arrival: Monday | 690 € per week |
| 04.02.11 - 11.02.11 | Date of arrival: Friday | 690 € per week |
| 07.02.11 - 14.02.11 | Date of arrival: Monday | 690 € per week |
| 11.02.11 - 18.02.11 | Date of arrival: Friday | 694 € per week |
| 14.02.11 - 21.02.11 | Date of arrival: Monday | 1.075 € per week |
| 18.02.11 - 25.02.11 | Date of arrival: Friday | 1.128 € per week |
| 21.02.11 - 28.02.11 | Date of arrival: Monday | 1.128 € per week |
| 25.02.11 - 04.03.11 | Date of arrival: Friday | 1.018 € per week |
| 28.02.11 - 07.03.11 | Date of arrival: Monday | 624 € per week |
| 04.03.11 - 11.03.11 | Date of arrival: Friday | 693 € per week |
| 07.03.11 - 14.03.11 | Date of arrival: Monday | 693 € per week |
| 11.03.11 - 18.03.11 | Date of arrival: Friday | 677 € per week |
| 14.03.11 - 21.03.11 | Date of arrival: Monday | 677 € per week |
| 18.03.11 - 25.03.11 | Date of arrival: Friday | 677 € per week |
| 21.03.11 - 28.03.11 | Date of arrival: Monday | 677 € per week |
| 25.03.11 - 01.04.11 | Date of arrival: Friday | 677 € per week |
| 28.03.11 - 04.04.11 | Date of arrival: Monday | 1.052 € per week |
| 01.04.11 - 08.04.11 | Date of arrival: Friday | 999 € per week |
| 04.04.11 - 11.04.11 | Date of arrival: Monday | 1.018 € per week |
| 08.04.11 - 15.04.11 | Date of arrival: Friday | 1.128 € per week |
| 11.04.11 - 18.04.11 | Date of arrival: Monday | 1.128 € per week |
| 15.04.11 - 22.04.11 | Date of arrival: Friday | 1.128 € per week |
| 18.04.11 - 25.04.11 | Date of arrival: Monday | 1.238 € per week |
| 22.04.11 - 06.05.11 | Date of arrival: Friday | 1.128 € per week |
| 02.05.11 - 09.05.11 | Date of arrival: Monday | 1.128 € per week |
| 06.05.11 - 13.05.11 | Date of arrival: Friday | 1.128 € per week |
| 09.05.11 - 16.05.11 | Date of arrival: Monday | 1.020 € per week |
| 13.05.11 - 20.05.11 | Date of arrival: Friday | 967 € per week |
| 16.05.11 - 23.05.11 | Date of arrival: Monday | 967 € per week |
| 20.05.11 - 27.05.11 | Date of arrival: Friday | 967 € per week |
| 23.05.11 - 30.05.11 | Date of arrival: Monday | 1.075 € per week |
| 06.06.11 - 13.06.11 | Date of arrival: Monday | 1.567 € per week |
| 10.06.11 - 17.06.11 | Date of arrival: Friday | 1.128 € per week |
| 17.06.11 - 24.06.11 | Date of arrival: Friday | 967 € per week |
| 20.06.11 - 27.06.11 | Date of arrival: Monday | 967 € per week |
| 24.06.11 - 01.07.11 | Date of arrival: Friday | 947 € per week |
| 01.07.11 - 26.08.11 | Date of arrival: Friday | 967 € per week |
| 26.08.11 - 02.09.11 | Date of arrival: Friday | 1.129 € per week |
| 29.08.11 - 05.09.11 | Date of arrival: Monday | 1.128 € per week |
| 02.09.11 - 09.09.11 | Date of arrival: Friday | 1.128 € per week |
| 05.09.11 - 12.09.11 | Date of arrival: Monday | 1.128 € per week |
| 09.09.11 - 16.09.11 | Date of arrival: Friday | 1.128 € per week |
| 12.09.11 - 19.09.11 | Date of arrival: Monday | 1.128 € per week |
| 16.09.11 - 23.09.11 | Date of arrival: Friday | 1.128 € per week |
| 19.09.11 - 26.09.11 | Date of arrival: Monday | 1.020 € per week |
| 23.09.11 - 30.09.11 | Date of arrival: Friday | 967 € per week |
| 26.09.11 - 03.10.11 | Date of arrival: Monday | 967 € per week |
| 30.09.11 - 07.10.11 | Date of arrival: Friday | 967 € per week |
| 03.10.11 - 10.10.11 | Date of arrival: Monday | 1.075 € per week |
| 07.10.11 - 14.10.11 | Date of arrival: Friday | 1.128 € per week |
| 10.10.11 - 17.10.11 | Date of arrival: Monday | 1.128 € per week |
| 14.10.11 - 21.10.11 | Date of arrival: Friday | 1.128 € per week |
| 17.10.11 - 24.10.11 | Date of arrival: Monday | 1.128 € per week |
| 21.10.11 - 28.10.11 | Date of arrival: Friday | 1.128 € per week |
| 24.10.11 - 31.10.11 | Date of arrival: Monday | 1.128 € per week |
| 28.10.11 - 04.11.11 | Date of arrival: Friday | 1.128 € per week |
| 31.10.11 - 07.11.11 | Date of arrival: Monday | 1.129 € per week |
| 04.11.11 - 11.11.11 | Date of arrival: Friday | 1.019 € per week |
| 07.11.11 - 14.11.11 | Date of arrival: Monday | 637 € per week |
| 11.11.11 - 18.11.11 | Date of arrival: Friday | 694 € per week |
| 14.11.11 - 21.11.11 | Date of arrival: Monday | 694 € per week |
| 18.11.11 - 25.11.11 | Date of arrival: Friday | 694 € per week |
| 21.11.11 - 28.11.11 | Date of arrival: Monday | 694 € per week |
| 25.11.11 - 02.12.11 | Date of arrival: Friday | 694 € per week |
| 28.11.11 - 05.12.11 | Date of arrival: Monday | 694 € per week |
| 02.12.11 - 09.12.11 | Date of arrival: Friday | 694 € per week |
| 05.12.11 - 12.12.11 | Date of arrival: Monday | 694 € per week |
| 09.12.11 - 16.12.11 | Date of arrival: Friday | 694 € per week |
| 12.12.11 - 19.12.11 | Date of arrival: Monday | 694 € per week |
| 16.12.11 - 23.12.11 | Date of arrival: Friday | 694 € per week |
| 23.12.11 - 06.01.12 | Date of arrival: Friday | 1.399 € per week |
| Cleaning | per stay | 60,00 € |
| Deposit | per stay | 400,00 € |
Deposit: EURO 400
Cleaning: EURO 60
Pets: Max 1; EURO 3/Night
Bed linen: Bring your own
Bath towels: Bring your own
Kitchen linen: Bring your own
Electricity: EURO 0,35/kWh
Gas: Oil: EURO 4/per hour in function
Water: EURO 3/m3
Environment: EURO 25 / stay
Customer service
You can book the object online or by contacting one of our agents by phone.
Unfortunately all our assistants are busy at the moment. Our agents will be able to assist you from 09:30 o'clock.
Please quote the following object number: 398698
- Free booking hotline via a land line in Germany
- 0800 32 32 4 32
- +49 251 270779 216
- +49 251 270779 218
Contact (Object number: 398698)
Vacancies
Available
On request
Occupied
Prices and travel dates
Summary
- Details
- Holiday home
- Max 15 Guests
- Pets permitted
(Max 1)
- No of rooms
- Bedroom 5
- Bathroom 2
- Leisure
- Beach holiday
- Kitchen
- Dish washer
- Living area
- Television
- Heating
- Distances
- Market 400 m
- Shopping 3 km
- Restaurant 3 km
- Tourism information 2 km
- Water 300 m
- Ski piste 2 km
- Swimming 14 km
More holiday homes in...
Search by country
Here could be your link (Please click here)

