Holiday apartments and holiday homes
Le Gigi (Rez-de Chaussée) in La Roche-Tenneville, Ardennen, Luxemburg for 7 persons (Belgien) [676674]
Wooden chalet on the edge of Immens woods.
The chalet lies on the ground floor on the edge of the immense forest that stretches between Tenneville and St. Hubert. Garden with terrace and a barbeque.Ground floor: 1 livingroom (single sofa bed, TV (cable)), 1 open plan kitchen (oven, microwave, dishwasher), 2x bedroom (double bed), 1 bedroom (bunk bed), 1 bathroom (shower).
General: heating (electric), patio, garden, BBQ, cot.
Sub type: Semi detached
Type: Chalet
Places of interest
| 7 person/-s | ||
|---|---|---|
| 06.09.10 - 13.09.10 | Date of arrival: Monday | 333 € per week |
| 10.09.10 - 17.09.10 | Date of arrival: Friday | 333 € per week |
| 13.09.10 - 20.09.10 | Date of arrival: Monday | 333 € per week |
| 17.09.10 - 24.09.10 | Date of arrival: Friday | 333 € per week |
| 20.09.10 - 27.09.10 | Date of arrival: Monday | 333 € per week |
| 24.09.10 - 01.10.10 | Date of arrival: Friday | 333 € per week |
| 08.10.10 - 15.10.10 | Date of arrival: Friday | 333 € per week |
| 11.10.10 - 18.10.10 | Date of arrival: Monday | 432 € per week |
| 15.10.10 - 22.10.10 | Date of arrival: Friday | 430 € per week |
| 18.10.10 - 25.10.10 | Date of arrival: Monday | 430 € per week |
| 22.10.10 - 29.10.10 | Date of arrival: Friday | 430 € per week |
| 25.10.10 - 01.11.10 | Date of arrival: Monday | 430 € per week |
| 29.10.10 - 05.11.10 | Date of arrival: Friday | 374 € per week |
| 01.11.10 - 08.11.10 | Date of arrival: Monday | 335 € per week |
| 05.11.10 - 12.11.10 | Date of arrival: Friday | 335 € per week |
| 08.11.10 - 15.11.10 | Date of arrival: Monday | 237 € per week |
| 12.11.10 - 19.11.10 | Date of arrival: Friday | 254 € per week |
| 15.11.10 - 22.11.10 | Date of arrival: Monday | 254 € per week |
| 19.11.10 - 26.11.10 | Date of arrival: Friday | 254 € per week |
| 22.11.10 - 29.11.10 | Date of arrival: Monday | 254 € per week |
| 26.11.10 - 03.12.10 | Date of arrival: Friday | 254 € per week |
| 29.11.10 - 06.12.10 | Date of arrival: Monday | 254 € per week |
| 03.12.10 - 10.12.10 | Date of arrival: Friday | 254 € per week |
| 06.12.10 - 13.12.10 | Date of arrival: Monday | 254 € per week |
| 10.12.10 - 17.12.10 | Date of arrival: Friday | 254 € per week |
| 13.12.10 - 20.12.10 | Date of arrival: Monday | 254 € per week |
| 20.12.10 - 27.12.10 | Date of arrival: Monday | 432 € per week |
| 27.12.10 - 03.01.11 | Date of arrival: Monday | 490 € per week |
| 03.01.11 - 10.01.11 | Date of arrival: Monday | 254 € per week |
| 07.01.11 - 14.01.11 | Date of arrival: Friday | 254 € per week |
| 10.01.11 - 17.01.11 | Date of arrival: Monday | 254 € per week |
| 14.01.11 - 21.01.11 | Date of arrival: Friday | 254 € per week |
| 17.01.11 - 24.01.11 | Date of arrival: Monday | 254 € per week |
| 21.01.11 - 28.01.11 | Date of arrival: Friday | 254 € per week |
| 24.01.11 - 31.01.11 | Date of arrival: Monday | 254 € per week |
| 28.01.11 - 04.02.11 | Date of arrival: Friday | 254 € per week |
| 31.01.11 - 07.02.11 | Date of arrival: Monday | 254 € per week |
| 04.02.11 - 11.02.11 | Date of arrival: Friday | 254 € per week |
| 07.02.11 - 14.02.11 | Date of arrival: Monday | 293 € per week |
| 11.02.11 - 18.02.11 | Date of arrival: Friday | 275 € per week |
| 14.02.11 - 21.02.11 | Date of arrival: Monday | 335 € per week |
| 18.02.11 - 25.02.11 | Date of arrival: Friday | 335 € per week |
| 21.02.11 - 28.02.11 | Date of arrival: Monday | 335 € per week |
| 25.02.11 - 04.03.11 | Date of arrival: Friday | 335 € per week |
| 28.02.11 - 07.03.11 | Date of arrival: Monday | 237 € per week |
| 04.03.11 - 11.03.11 | Date of arrival: Friday | 331 € per week |
| 07.03.11 - 14.03.11 | Date of arrival: Monday | 331 € per week |
| 11.03.11 - 18.03.11 | Date of arrival: Friday | 254 € per week |
| 14.03.11 - 21.03.11 | Date of arrival: Monday | 254 € per week |
| 18.03.11 - 25.03.11 | Date of arrival: Friday | 254 € per week |
| 21.03.11 - 28.03.11 | Date of arrival: Monday | 254 € per week |
| 25.03.11 - 01.04.11 | Date of arrival: Friday | 254 € per week |
| 28.03.11 - 04.04.11 | Date of arrival: Monday | 293 € per week |
| 01.04.11 - 08.04.11 | Date of arrival: Friday | 333 € per week |
| 04.04.11 - 11.04.11 | Date of arrival: Monday | 392 € per week |
| 08.04.11 - 15.04.11 | Date of arrival: Friday | 372 € per week |
| 11.04.11 - 18.04.11 | Date of arrival: Monday | 372 € per week |
| 15.04.11 - 22.04.11 | Date of arrival: Friday | 372 € per week |
| 18.04.11 - 25.04.11 | Date of arrival: Monday | 373 € per week |
| 22.04.11 - 29.04.11 | Date of arrival: Friday | 373 € per week |
| 29.04.11 - 06.05.11 | Date of arrival: Friday | 335 € per week |
| 02.05.11 - 09.05.11 | Date of arrival: Monday | 335 € per week |
| 06.05.11 - 13.05.11 | Date of arrival: Friday | 335 € per week |
| 09.05.11 - 16.05.11 | Date of arrival: Monday | 275 € per week |
| 13.05.11 - 20.05.11 | Date of arrival: Friday | 333 € per week |
| 16.05.11 - 23.05.11 | Date of arrival: Monday | 333 € per week |
| 20.05.11 - 27.05.11 | Date of arrival: Friday | 333 € per week |
| 23.05.11 - 30.05.11 | Date of arrival: Monday | 333 € per week |
| 06.06.11 - 13.06.11 | Date of arrival: Monday | 403 € per week |
| 10.06.11 - 17.06.11 | Date of arrival: Friday | 373 € per week |
| 17.06.11 - 24.06.11 | Date of arrival: Friday | 333 € per week |
| 20.06.11 - 27.06.11 | Date of arrival: Monday | 333 € per week |
| 24.06.11 - 01.07.11 | Date of arrival: Friday | 374 € per week |
| 01.07.11 - 26.08.11 | Date of arrival: Friday | 432 € per week |
| 26.08.11 - 02.09.11 | Date of arrival: Friday | 374 € per week |
| 02.09.11 - 09.09.11 | Date of arrival: Friday | 333 € per week |
| 05.09.11 - 12.09.11 | Date of arrival: Monday | 333 € per week |
| 09.09.11 - 16.09.11 | Date of arrival: Friday | 333 € per week |
| 12.09.11 - 19.09.11 | Date of arrival: Monday | 333 € per week |
| 16.09.11 - 23.09.11 | Date of arrival: Friday | 333 € per week |
| 19.09.11 - 26.09.11 | Date of arrival: Monday | 333 € per week |
| 23.09.11 - 30.09.11 | Date of arrival: Friday | 333 € per week |
| 26.09.11 - 03.10.11 | Date of arrival: Monday | 333 € per week |
| 30.09.11 - 07.10.11 | Date of arrival: Friday | 333 € per week |
| 03.10.11 - 10.10.11 | Date of arrival: Monday | 333 € per week |
| 07.10.11 - 14.10.11 | Date of arrival: Friday | 333 € per week |
| 10.10.11 - 17.10.11 | Date of arrival: Monday | 432 € per week |
| 14.10.11 - 21.10.11 | Date of arrival: Friday | 430 € per week |
| 17.10.11 - 24.10.11 | Date of arrival: Monday | 430 € per week |
| 21.10.11 - 28.10.11 | Date of arrival: Friday | 430 € per week |
| 24.10.11 - 31.10.11 | Date of arrival: Monday | 430 € per week |
| 28.10.11 - 04.11.11 | Date of arrival: Friday | 374 € per week |
| 31.10.11 - 07.11.11 | Date of arrival: Monday | 335 € per week |
| 04.11.11 - 11.11.11 | Date of arrival: Friday | 335 € per week |
| 07.11.11 - 14.11.11 | Date of arrival: Monday | 237 € per week |
| 11.11.11 - 18.11.11 | Date of arrival: Friday | 254 € per week |
| 14.11.11 - 21.11.11 | Date of arrival: Monday | 254 € per week |
| 18.11.11 - 25.11.11 | Date of arrival: Friday | 254 € per week |
| 21.11.11 - 28.11.11 | Date of arrival: Monday | 254 € per week |
| 25.11.11 - 02.12.11 | Date of arrival: Friday | 254 € per week |
| 28.11.11 - 05.12.11 | Date of arrival: Monday | 254 € per week |
| 02.12.11 - 09.12.11 | Date of arrival: Friday | 254 € per week |
| 05.12.11 - 12.12.11 | Date of arrival: Monday | 254 € per week |
| 09.12.11 - 16.12.11 | Date of arrival: Friday | 254 € per week |
| 12.12.11 - 19.12.11 | Date of arrival: Monday | 254 € per week |
| 16.12.11 - 23.12.11 | Date of arrival: Friday | 254 € per week |
| 23.12.11 - 30.12.11 | Date of arrival: Friday | 432 € per week |
| 30.12.11 - 06.01.12 | Date of arrival: Friday | 489 € per week |
| Cleaning | per stay | 20,00 € |
Deposit: EURO 125 (On arrival, you must pay the security deposit in cash)
Cleaning: EURO 20
Pets: Max. 2; free of charge (Pets will only be accepted if communicated before arrival)
Bed linen: Bring your own
Bath towels: Bring your own
Kitchen linen: Bring your own
Electricity: EURO 0,20/kWh
Gas: Not present
Water: EURO 2,50/m3
Customer service
You can book the object online or by contacting one of our agents by phone.
Today we take your calls from 08:00 - 22:00 h.
Please quote the following object number: 676674
- Free booking hotline via a land line in Germany
- 0800 32 32 4 32
- +49 251 270779 216
- +49 251 270779 218
Contact (Object number: 676674)
Taking your calls today
Vacancies
Available
On request
Occupied
Prices and travel dates
Summary
- Details
- Holiday home
- Max 7 Guests
- Pets permitted
(Max 2)
- No of rooms
- Bedroom 3
- Bathroom 1
- Lounge 1
- Kitchen
- Dish washer
- Living area
- Television
- Heating
- Distances
- Market 600 m
- Shopping 600 m
- Restaurant 1000 m
- Ski piste 4 km
More holiday homes in...
Search by country
Here could be your link (Please click here)

