Holiday apartments and holiday homes
Le Jardin des Eaux in Les Hautes Fagnes-Champagne, Ardennen, Lüttich for 8 persons (Belgien) [682792]
This cottage is situated in an idyllic and unique spot beside Robertville lake.
Near the small village of Champagne, this exceptional gîte is situated in an idyllic setting.You have access to a 100,000m2 park planted with trees and containing small streams and wild flower ponds.It is an ideal habitat for many animals.The contemporary style gîte, integrated within the landscape, is comfortably furnished. Large bay windows open on to a wide patio overlooking the Warche valley and its cliffs as well as the "organic" swimming pool measuring 8.30m in diameter and 1 – 1.60m deep.Walking routes to the most beautiful local sites and nature reserves pass nearby.
Ground floor: 1 livingroom (TV (satellite), fireplace, DVD player, CD player, stereo), 1 kitchen (oven, microwave, dishwasher), 1 bedroom (double bed), 1 bathroom (shower, toilet), 1 WC.
On 1st floor: 2x bedroom (2 x single bed), 1 bedroom (double bed), 1 bathroom (bath).
General: heating (central), patio, garden, garden furniture, BBQ, swimmingpool (private, opened from Jun upto and including Aug), cot, high chair, 1 garage (sauna (infra-red), table football).
Situation: In the countryside
Sub type: Detached
Type: Holiday home
| 8 person/-s | ||
|---|---|---|
| 20.08.10 - 27.08.10 | Date of arrival: Friday | 1.187 € per week |
| 13.09.10 - 20.09.10 | Date of arrival: Monday | 806 € per week |
| 17.09.10 - 24.09.10 | Date of arrival: Friday | 806 € per week |
| 20.09.10 - 27.09.10 | Date of arrival: Monday | 806 € per week |
| 24.09.10 - 01.10.10 | Date of arrival: Friday | 806 € per week |
| 27.09.10 - 04.10.10 | Date of arrival: Monday | 806 € per week |
| 01.10.10 - 08.10.10 | Date of arrival: Friday | 806 € per week |
| 15.10.10 - 22.10.10 | Date of arrival: Friday | 1.187 € per week |
| 18.10.10 - 25.10.10 | Date of arrival: Monday | 1.024 € per week |
| 22.10.10 - 29.10.10 | Date of arrival: Friday | 971 € per week |
| 25.10.10 - 01.11.10 | Date of arrival: Monday | 860 € per week |
| 29.10.10 - 05.11.10 | Date of arrival: Friday | 864 € per week |
| 01.11.10 - 08.11.10 | Date of arrival: Monday | 810 € per week |
| 05.11.10 - 12.11.10 | Date of arrival: Friday | 806 € per week |
| 08.11.10 - 15.11.10 | Date of arrival: Monday | 806 € per week |
| 12.11.10 - 19.11.10 | Date of arrival: Friday | 806 € per week |
| 15.11.10 - 22.11.10 | Date of arrival: Monday | 806 € per week |
| 19.11.10 - 26.11.10 | Date of arrival: Friday | 806 € per week |
| 22.11.10 - 29.11.10 | Date of arrival: Monday | 806 € per week |
| 26.11.10 - 03.12.10 | Date of arrival: Friday | 806 € per week |
| 29.11.10 - 06.12.10 | Date of arrival: Monday | 806 € per week |
| 03.12.10 - 10.12.10 | Date of arrival: Friday | 806 € per week |
| 06.12.10 - 13.12.10 | Date of arrival: Monday | 806 € per week |
| 10.12.10 - 17.12.10 | Date of arrival: Friday | 806 € per week |
| 13.12.10 - 20.12.10 | Date of arrival: Monday | 1.037 € per week |
| 03.01.11 - 10.01.11 | Date of arrival: Monday | 699 € per week |
| 07.01.11 - 14.01.11 | Date of arrival: Friday | 805 € per week |
| 10.01.11 - 17.01.11 | Date of arrival: Monday | 805 € per week |
| 14.01.11 - 21.01.11 | Date of arrival: Friday | 805 € per week |
| 17.01.11 - 24.01.11 | Date of arrival: Monday | 805 € per week |
| 21.01.11 - 28.01.11 | Date of arrival: Friday | 805 € per week |
| 24.01.11 - 31.01.11 | Date of arrival: Monday | 805 € per week |
| 28.01.11 - 04.02.11 | Date of arrival: Friday | 805 € per week |
| 31.01.11 - 07.02.11 | Date of arrival: Monday | 805 € per week |
| 04.02.11 - 11.02.11 | Date of arrival: Friday | 805 € per week |
| 07.02.11 - 14.02.11 | Date of arrival: Monday | 948 € per week |
| 11.02.11 - 18.02.11 | Date of arrival: Friday | 841 € per week |
| 14.02.11 - 21.02.11 | Date of arrival: Monday | 1.027 € per week |
| 18.02.11 - 25.02.11 | Date of arrival: Friday | 1.187 € per week |
| 21.02.11 - 28.02.11 | Date of arrival: Monday | 1.187 € per week |
| 25.02.11 - 04.03.11 | Date of arrival: Friday | 1.187 € per week |
| 28.02.11 - 07.03.11 | Date of arrival: Monday | 858 € per week |
| 04.03.11 - 11.03.11 | Date of arrival: Friday | 914 € per week |
| 07.03.11 - 14.03.11 | Date of arrival: Monday | 914 € per week |
| 11.03.11 - 18.03.11 | Date of arrival: Friday | 805 € per week |
| 14.03.11 - 21.03.11 | Date of arrival: Monday | 805 € per week |
| 18.03.11 - 25.03.11 | Date of arrival: Friday | 805 € per week |
| 21.03.11 - 28.03.11 | Date of arrival: Monday | 805 € per week |
| 25.03.11 - 01.04.11 | Date of arrival: Friday | 805 € per week |
| 28.03.11 - 04.04.11 | Date of arrival: Monday | 806 € per week |
| 01.04.11 - 08.04.11 | Date of arrival: Friday | 806 € per week |
| 04.04.11 - 11.04.11 | Date of arrival: Monday | 914 € per week |
| 08.04.11 - 15.04.11 | Date of arrival: Friday | 808 € per week |
| 11.04.11 - 18.04.11 | Date of arrival: Monday | 808 € per week |
| 15.04.11 - 22.04.11 | Date of arrival: Friday | 808 € per week |
| 18.04.11 - 25.04.11 | Date of arrival: Monday | 1.085 € per week |
| 22.04.11 - 29.04.11 | Date of arrival: Friday | 1.084 € per week |
| 29.04.11 - 06.05.11 | Date of arrival: Friday | 1.187 € per week |
| 02.05.11 - 09.05.11 | Date of arrival: Monday | 859 € per week |
| 06.05.11 - 13.05.11 | Date of arrival: Friday | 806 € per week |
| 09.05.11 - 16.05.11 | Date of arrival: Monday | 806 € per week |
| 13.05.11 - 20.05.11 | Date of arrival: Friday | 806 € per week |
| 16.05.11 - 23.05.11 | Date of arrival: Monday | 806 € per week |
| 20.05.11 - 27.05.11 | Date of arrival: Friday | 806 € per week |
| 23.05.11 - 30.05.11 | Date of arrival: Monday | 938 € per week |
| 06.06.11 - 13.06.11 | Date of arrival: Monday | 1.362 € per week |
| 10.06.11 - 17.06.11 | Date of arrival: Friday | 1.221 € per week |
| 17.06.11 - 24.06.11 | Date of arrival: Friday | 806 € per week |
| 20.06.11 - 27.06.11 | Date of arrival: Monday | 806 € per week |
| 24.06.11 - 01.07.11 | Date of arrival: Friday | 806 € per week |
| 27.06.11 - 04.07.11 | Date of arrival: Monday | 971 € per week |
| 01.07.11 - 08.07.11 | Date of arrival: Friday | 971 € per week |
| 04.07.11 - 11.07.11 | Date of arrival: Monday | 1.134 € per week |
| 08.07.11 - 15.07.11 | Date of arrival: Friday | 1.187 € per week |
| 11.07.11 - 18.07.11 | Date of arrival: Monday | 1.187 € per week |
| 15.07.11 - 22.07.11 | Date of arrival: Friday | 1.187 € per week |
| 18.07.11 - 25.07.11 | Date of arrival: Monday | 1.187 € per week |
| 22.07.11 - 29.07.11 | Date of arrival: Friday | 1.187 € per week |
| 25.07.11 - 01.08.11 | Date of arrival: Monday | 1.187 € per week |
| 29.07.11 - 05.08.11 | Date of arrival: Friday | 1.187 € per week |
| 01.08.11 - 08.08.11 | Date of arrival: Monday | 1.187 € per week |
| 05.08.11 - 12.08.11 | Date of arrival: Friday | 1.187 € per week |
| 08.08.11 - 15.08.11 | Date of arrival: Monday | 1.187 € per week |
| 12.08.11 - 19.08.11 | Date of arrival: Friday | 1.187 € per week |
| 15.08.11 - 22.08.11 | Date of arrival: Monday | 1.187 € per week |
| 19.08.11 - 26.08.11 | Date of arrival: Friday | 1.187 € per week |
| 22.08.11 - 29.08.11 | Date of arrival: Monday | 1.187 € per week |
| 26.08.11 - 02.09.11 | Date of arrival: Friday | 1.187 € per week |
| 29.08.11 - 05.09.11 | Date of arrival: Monday | 859 € per week |
| 02.09.11 - 09.09.11 | Date of arrival: Friday | 806 € per week |
| 05.09.11 - 12.09.11 | Date of arrival: Monday | 806 € per week |
| 09.09.11 - 16.09.11 | Date of arrival: Friday | 806 € per week |
| 12.09.11 - 19.09.11 | Date of arrival: Monday | 806 € per week |
| 16.09.11 - 23.09.11 | Date of arrival: Friday | 806 € per week |
| 19.09.11 - 26.09.11 | Date of arrival: Monday | 806 € per week |
| 23.09.11 - 30.09.11 | Date of arrival: Friday | 806 € per week |
| 26.09.11 - 03.10.11 | Date of arrival: Monday | 806 € per week |
| 30.09.11 - 07.10.11 | Date of arrival: Friday | 806 € per week |
| 03.10.11 - 10.10.11 | Date of arrival: Monday | 806 € per week |
| 07.10.11 - 14.10.11 | Date of arrival: Friday | 806 € per week |
| 10.10.11 - 17.10.11 | Date of arrival: Monday | 1.134 € per week |
| 14.10.11 - 21.10.11 | Date of arrival: Friday | 1.187 € per week |
| 17.10.11 - 24.10.11 | Date of arrival: Monday | 1.024 € per week |
| 21.10.11 - 28.10.11 | Date of arrival: Friday | 971 € per week |
| 24.10.11 - 31.10.11 | Date of arrival: Monday | 860 € per week |
| 28.10.11 - 04.11.11 | Date of arrival: Friday | 864 € per week |
| 31.10.11 - 07.11.11 | Date of arrival: Monday | 810 € per week |
| 04.11.11 - 11.11.11 | Date of arrival: Friday | 806 € per week |
| 07.11.11 - 14.11.11 | Date of arrival: Monday | 806 € per week |
| 11.11.11 - 18.11.11 | Date of arrival: Friday | 806 € per week |
| 14.11.11 - 21.11.11 | Date of arrival: Monday | 806 € per week |
| 18.11.11 - 25.11.11 | Date of arrival: Friday | 806 € per week |
| 21.11.11 - 28.11.11 | Date of arrival: Monday | 806 € per week |
| 25.11.11 - 02.12.11 | Date of arrival: Friday | 806 € per week |
| 28.11.11 - 05.12.11 | Date of arrival: Monday | 806 € per week |
| 02.12.11 - 09.12.11 | Date of arrival: Friday | 806 € per week |
| 05.12.11 - 12.12.11 | Date of arrival: Monday | 806 € per week |
| 09.12.11 - 16.12.11 | Date of arrival: Friday | 806 € per week |
| 12.12.11 - 19.12.11 | Date of arrival: Monday | 1.134 € per week |
| 16.12.11 - 23.12.11 | Date of arrival: Friday | 1.027 € per week |
| 23.12.11 - 30.12.11 | Date of arrival: Friday | 1.705 € per week |
| 30.12.11 - 06.01.12 | Date of arrival: Friday | 1.918 € per week |
| Cleaning | per stay | 85,00 € |
Deposit: EURO 300 (On arrival, you must pay the security deposit in cash)
Cleaning: EURO 85
Pets: Max 2; EURO 3/Pet/Night (Pets will only be accepted if communicated before arrival)
Bed linen: Bring your own
Bath towels: Bring your own
Kitchen linen: Bring your own
Electricity: EURO 5/night
Gas: Oil: EURO 9/night
Water: EURO 5/night
Wood: EURO 10/Set
Environment: EURO 5 / stay
Tourist tax: Average EURO 1 /person/night
Customer service
You can book the object online or by contacting one of our agents by phone.
Unfortunately all our assistants are busy at the moment. Our agents will be able to assist you from 09:30 o'clock.
Please quote the following object number: 682792
- Free booking hotline via a land line in Germany
- 0800 32 32 4 32
- +49 251 270779 216
- +49 251 270779 218
Contact (Object number: 682792)
Vacancies
Available
On request
Occupied
Prices and travel dates
Summary
- Details
- Holiday home
- Max 8 Guests
- Pets permitted
(Max 2)
- No of rooms
- Bedroom 4
- Bathroom 2
- Lounge 1
- Wellness
- Swimming pool
- Sauna
- Kitchen
- Dish washer
- Living area
- Television
- Sat-TV
- Heating
- Chimney
- Distances
- Market 6 km
- Shopping 6 km
- Restaurant 6 km
- Ski piste 4 km
More holiday homes in...
Search by country
Here could be your link (Please click here)

