Holiday apartments and holiday homes
LA VILLA COOCOON in Coo - Stavelot, Ardennen, Lüttich for 29 persons (Belgien) [721358]
Magnificent luxury villa in the Coo countryside.
This magnificent and superbly decorated luxury villa is in a small cul-de-sac beside a forest and not far from the small village of COO, famous for its many tourist attractions.Each of its spacious bedrooms has its own bathroom and most have a TV. The lounges each have a pellet fire.
There is plenty of equipment to help you relax (two saunas, a large Jacuzzi, an outdoor swimming pool)and a magnificent garden with a view down to the Coo valley.As from April 2009 a ground of beach volleyball/badminton (16M/8M) with balloon and rackets available.
The ideal starting point for visiting tourist sites like the Francorchamps circuit, Stavelot, Malmédy, Spa,...
This house has two living rooms, two kitchens and two saunas permitting small groups a certain degree of privacy.
Three of the bedrooms also have a small mezzanine which can be used by two children, or by adults who have full knowledge of the situation (adults not able to stand upright).
This villa would ideally suit 22 adults and 7 children or 29 people.
Groups of young people, student parties and bachelor parties are prohibited. This is to guarantee the continued excellence of the house.
The customer is obliged to respect the rented holiday home, its belongings and immediate surroundings. This includes the noise level. If the customers behaviour is provocative, gives rise to problems or causes nuisance due to noise, the owner has the right, without notification or compensation, to demand that the customer vacates the holiday home immediately.
For reasons of tranquillity, this holiday home will not be rented to groups of youngsters.
Ground floor: 1 hall, 1 hall, 1 sitting room (TV (flatscreen), fireplace (closed), hearth, DVD player, stereo, bar (with beer tap), patio (roofed), garden furniture, BBQ), 1 dining room (patio), 1 kitchen diner (internet connection, ceramic hob, oven, microwave, dishwasher, freezer), 1 bedroom (double bed, bunk bed), 1 interconnecting bedroom (double bed, TV, patio (roofed), safety deposit box), 1 bathroom (whirlpool, shower, 2 x washbasin, toilet), 1 WC, 1 utility room (tumble dryer, washing machine).
At garden level: 1 sitting room, 1 sitting room (TV (flatscreen), hearth, DVD player, balcony or terrace), 1 kitchen diner (ceramic hob, combi microwave, microwave, fridge freezer), 2x bedroom (double bed), 1 bedroom with bathroom (single bed, double bed, TV, shower, toilet), 1 bathroom (shower, washbasin, toilet), 1 bathroom (whirlpool, washbasin, toilet), 1 WC, 1 relax area (TV, bar), 1 sauna (2 x shower), 1 sauna (tumble dryer, shower, washbasin, washing machine).
On 1st floor: via fairly steep stairs 2x bedroom with bathroom (3 x single bed, double bed, TV, shower, washbasin, toilet), 1 bedroom with bathroom (double bed, shower, washbasin, toilet), 1 bedroom with bathroom (4 x single bed, shower, washbasin, toilet), 1 WC, 1 games room (TV, DVD player).
General: internet connection (broadband), jacuzzi, projector screen (on request), beamer (on request), heating (central), garden (private), garden furniture, trampoline, swimmingpool (private, 8 x 4 m.), bowling alley, sandpit, play area, table tennis, table football, 2 x cot, 2 x high chair.
General information: Business Home, Non-smoking
Handicapped: bathroom-passage >= 90cm, bedroom-passage>= 80cm, House entry-passage >= 90cm, Living room-passage >= 90cm
Situation: In the countryside
Sub type: Detached
Type: Villa
| 29 person/-s | ||
|---|---|---|
| 18.10.10 - 25.10.10 | Date of arrival: Monday | 2.387 € per week |
| 22.10.10 - 29.10.10 | Date of arrival: Friday | 2.387 € per week |
| 05.11.10 - 12.11.10 | Date of arrival: Friday | 2.053 € per week |
| 08.11.10 - 15.11.10 | Date of arrival: Monday | 2.053 € per week |
| 12.11.10 - 19.11.10 | Date of arrival: Friday | 2.053 € per week |
| 15.11.10 - 22.11.10 | Date of arrival: Monday | 2.053 € per week |
| 19.11.10 - 26.11.10 | Date of arrival: Friday | 2.053 € per week |
| 22.11.10 - 29.11.10 | Date of arrival: Monday | 2.053 € per week |
| 26.11.10 - 03.12.10 | Date of arrival: Friday | 2.053 € per week |
| 29.11.10 - 06.12.10 | Date of arrival: Monday | 2.053 € per week |
| 03.12.10 - 10.12.10 | Date of arrival: Friday | 2.053 € per week |
| 06.12.10 - 13.12.10 | Date of arrival: Monday | 2.053 € per week |
| 10.12.10 - 17.12.10 | Date of arrival: Friday | 2.053 € per week |
| 13.12.10 - 20.12.10 | Date of arrival: Monday | 2.053 € per week |
| 17.12.10 - 24.12.10 | Date of arrival: Friday | 2.053 € per week |
| 20.12.10 - 27.12.10 | Date of arrival: Monday | 4.223 € per week |
| 03.01.11 - 10.01.11 | Date of arrival: Monday | 3.528 € per week |
| 07.01.11 - 14.01.11 | Date of arrival: Friday | 2.053 € per week |
| 10.01.11 - 17.01.11 | Date of arrival: Monday | 2.053 € per week |
| 14.01.11 - 21.01.11 | Date of arrival: Friday | 2.053 € per week |
| 17.01.11 - 24.01.11 | Date of arrival: Monday | 2.053 € per week |
| 21.01.11 - 28.01.11 | Date of arrival: Friday | 2.053 € per week |
| 24.01.11 - 31.01.11 | Date of arrival: Monday | 2.053 € per week |
| 28.01.11 - 04.02.11 | Date of arrival: Friday | 2.053 € per week |
| 31.01.11 - 07.02.11 | Date of arrival: Monday | 2.053 € per week |
| 04.02.11 - 11.02.11 | Date of arrival: Friday | 2.053 € per week |
| 07.02.11 - 14.02.11 | Date of arrival: Monday | 2.245 € per week |
| 11.02.11 - 18.02.11 | Date of arrival: Friday | 2.131 € per week |
| 14.02.11 - 21.02.11 | Date of arrival: Monday | 2.131 € per week |
| 18.02.11 - 25.02.11 | Date of arrival: Friday | 2.387 € per week |
| 21.02.11 - 28.02.11 | Date of arrival: Monday | 2.195 € per week |
| 25.02.11 - 04.03.11 | Date of arrival: Friday | 2.053 € per week |
| 28.02.11 - 07.03.11 | Date of arrival: Monday | 2.053 € per week |
| 04.03.11 - 11.03.11 | Date of arrival: Friday | 2.386 € per week |
| 07.03.11 - 14.03.11 | Date of arrival: Monday | 2.386 € per week |
| 11.03.11 - 18.03.11 | Date of arrival: Friday | 2.053 € per week |
| 14.03.11 - 21.03.11 | Date of arrival: Monday | 2.053 € per week |
| 18.03.11 - 25.03.11 | Date of arrival: Friday | 2.053 € per week |
| 21.03.11 - 28.03.11 | Date of arrival: Monday | 2.053 € per week |
| 25.03.11 - 01.04.11 | Date of arrival: Friday | 2.053 € per week |
| 28.03.11 - 04.04.11 | Date of arrival: Monday | 2.053 € per week |
| 01.04.11 - 08.04.11 | Date of arrival: Friday | 2.053 € per week |
| 04.04.11 - 11.04.11 | Date of arrival: Monday | 2.053 € per week |
| 08.04.11 - 15.04.11 | Date of arrival: Friday | 2.053 € per week |
| 11.04.11 - 18.04.11 | Date of arrival: Monday | 2.053 € per week |
| 15.04.11 - 22.04.11 | Date of arrival: Friday | 2.053 € per week |
| 29.04.11 - 06.05.11 | Date of arrival: Friday | 2.387 € per week |
| 02.05.11 - 09.05.11 | Date of arrival: Monday | 2.195 € per week |
| 06.05.11 - 13.05.11 | Date of arrival: Friday | 2.053 € per week |
| 09.05.11 - 16.05.11 | Date of arrival: Monday | 2.053 € per week |
| 13.05.11 - 20.05.11 | Date of arrival: Friday | 2.053 € per week |
| 16.05.11 - 23.05.11 | Date of arrival: Monday | 2.053 € per week |
| 20.05.11 - 27.05.11 | Date of arrival: Friday | 2.053 € per week |
| 23.05.11 - 30.05.11 | Date of arrival: Monday | 2.053 € per week |
| 17.06.11 - 24.06.11 | Date of arrival: Friday | 2.053 € per week |
| 20.06.11 - 27.06.11 | Date of arrival: Monday | 2.053 € per week |
| 24.06.11 - 01.07.11 | Date of arrival: Friday | 2.053 € per week |
| 27.06.11 - 04.07.11 | Date of arrival: Monday | 2.434 € per week |
| 01.07.11 - 08.07.11 | Date of arrival: Friday | 2.572 € per week |
| 04.07.11 - 11.07.11 | Date of arrival: Monday | 2.572 € per week |
| 08.07.11 - 15.07.11 | Date of arrival: Friday | 2.572 € per week |
| 11.07.11 - 18.07.11 | Date of arrival: Monday | 2.572 € per week |
| 15.07.11 - 22.07.11 | Date of arrival: Friday | 2.572 € per week |
| 29.07.11 - 05.08.11 | Date of arrival: Friday | 2.572 € per week |
| 15.08.11 - 22.08.11 | Date of arrival: Monday | 2.572 € per week |
| 19.08.11 - 26.08.11 | Date of arrival: Friday | 2.572 € per week |
| 22.08.11 - 29.08.11 | Date of arrival: Monday | 2.572 € per week |
| 26.08.11 - 02.09.11 | Date of arrival: Friday | 2.572 € per week |
| 29.08.11 - 05.09.11 | Date of arrival: Monday | 2.191 € per week |
| 02.09.11 - 09.09.11 | Date of arrival: Friday | 2.053 € per week |
| 05.09.11 - 12.09.11 | Date of arrival: Monday | 2.053 € per week |
| 09.09.11 - 16.09.11 | Date of arrival: Friday | 2.053 € per week |
| 12.09.11 - 19.09.11 | Date of arrival: Monday | 2.053 € per week |
| 16.09.11 - 23.09.11 | Date of arrival: Friday | 2.053 € per week |
| 19.09.11 - 26.09.11 | Date of arrival: Monday | 2.053 € per week |
| 23.09.11 - 30.09.11 | Date of arrival: Friday | 2.053 € per week |
| 26.09.11 - 03.10.11 | Date of arrival: Monday | 2.053 € per week |
| 30.09.11 - 07.10.11 | Date of arrival: Friday | 2.053 € per week |
| 03.10.11 - 10.10.11 | Date of arrival: Monday | 2.053 € per week |
| 07.10.11 - 14.10.11 | Date of arrival: Friday | 2.053 € per week |
| 10.10.11 - 17.10.11 | Date of arrival: Monday | 2.245 € per week |
| 14.10.11 - 21.10.11 | Date of arrival: Friday | 2.387 € per week |
| 17.10.11 - 24.10.11 | Date of arrival: Monday | 2.387 € per week |
| 21.10.11 - 28.10.11 | Date of arrival: Friday | 2.387 € per week |
| 24.10.11 - 31.10.11 | Date of arrival: Monday | 2.387 € per week |
| 28.10.11 - 04.11.11 | Date of arrival: Friday | 2.387 € per week |
| 31.10.11 - 07.11.11 | Date of arrival: Monday | 2.195 € per week |
| 04.11.11 - 11.11.11 | Date of arrival: Friday | 2.053 € per week |
| 07.11.11 - 14.11.11 | Date of arrival: Monday | 2.053 € per week |
| 11.11.11 - 18.11.11 | Date of arrival: Friday | 2.053 € per week |
| 14.11.11 - 21.11.11 | Date of arrival: Monday | 2.053 € per week |
| 18.11.11 - 25.11.11 | Date of arrival: Friday | 2.053 € per week |
| 21.11.11 - 28.11.11 | Date of arrival: Monday | 2.053 € per week |
| 25.11.11 - 02.12.11 | Date of arrival: Friday | 2.053 € per week |
| 28.11.11 - 05.12.11 | Date of arrival: Monday | 2.053 € per week |
| 02.12.11 - 09.12.11 | Date of arrival: Friday | 2.053 € per week |
| 05.12.11 - 12.12.11 | Date of arrival: Monday | 2.053 € per week |
| 09.12.11 - 16.12.11 | Date of arrival: Friday | 2.053 € per week |
| 12.12.11 - 19.12.11 | Date of arrival: Monday | 2.053 € per week |
| 16.12.11 - 23.12.11 | Date of arrival: Friday | 2.053 € per week |
| 23.12.11 - 30.12.11 | Date of arrival: Friday | 4.223 € per week |
| 30.12.11 - 06.01.12 | Date of arrival: Friday | 4.479 € per week |
| Cleaning | per stay | 200,00 € |
| dish towel | included | |
Deposit: EURO 1.250 returned max. 14 days later (On arrival, you must pay the security deposit in cash)
Cleaning: EURO 200
Pets: Pets not allowed.
Bed linen: For rent, EURO 7 p.p../Stay
Bath towels: For rent, EURO 2 p.p./Stay
Kitchen linen: Included
Electricity: EURO 0,40/kWh
Gas: Oil: EURO 0,85/Litre
Water: EURO 10/night
Wood: EURO 6/Set
Environment: EURO 1 / Garbage bag
Tourist tax: Average EURO 0,75 /person/night
Miscellaneous: Sauna EURO 2/hour
Customer service
You can book the object online or by contacting one of our agents by phone.
Unfortunately all our assistants are busy at the moment. Our agents will be able to assist you from 09:30 o'clock.
Please quote the following object number: 721358
- Free booking hotline via a land line in Germany
- 0800 32 32 4 32
- +49 251 270779 216
- +49 251 270779 218
Contact (Object number: 721358)
Vacancies
Available
On request
Occupied
Prices and travel dates
Summary
- Details
- Holiday home
- Max 29 Guests
- Non-smoking object
- pets not permitted
- No of rooms
- Bedroom 8
- Bathroom 3
- Wellness
- Whirlpool
- Swimming pool
- Leisure
- Beach holiday
- Kitchen
- Dish washer
- Furnishing
- Washing machine
- Dryer
- Living area
- Television
- Internet access
- Heating
- Chimney
- Distances
- Market 1000 m
- Shopping 1000 m
- Restaurant 1000 m
- Airport 150 km
- Tourism information 1000 m
- Water 1000 m
- Swimming 6 km
More holiday homes in...
Search by country
Here could be your link (Please click here)


